- Function introduction
- Application scenario
- parameter list
Function introduction
01:
Mainly used for collecting, compressing, and transporting urban household waste,It can also be used for collecting, compressing, and transporting some light and scattered industrial and agricultural waste.Equipped with a specialized device for combining the device and power of the vehicle with a fixed container for garbage collection (such as a garbage bin),Self loading, compression, transportation, and dumping of garbage
Application scenarios
Collection, compression and transportation of wet waste from restaurants and vegetable markets.
parameter list
| Chassis model | EQ1080GL6DJ |
| Fuel type | Diesel fuel |
| Chassis wheel base | 3300mm |
| Engine model (standard configuration) | YCY24140-60A |
| Engine power | 103 kW |
| Engine displacement | 2360 ml |
| Frame width | 800 mm |
| Length/Width /Height | 6850*2075*2580 mm |
| Superstructure Length/Width/Height | 5300*2080*2080 mm |
| Superstructure weight | 3490 kg |
| Curb weight | 6100 kg |
| Rated weight | 1975 kg |
| GVW | 8270 kg |
| Effective volume | 6 m³ |
| Working cycle time of filling mechanism | ≤20 s |
| Discharge working cycle time | ≤45 s |
| Lifting device working cycle time | ≤10 s |
| Max pressure of hydraulic system | ≥20 MPa |
| Type of loading garbage can | 120L/240L/660L |
